Carbon SMC
Carbon Fibre Sheet Moulding Compounds.
Carbon Fibre SMC (Sheet Moulding Compound) is a high performance composite made from short, high strength carbon fibres impregnated with a thermosetting resin.
This advanced material is suitable for press moulding and autoclave curing, offering faster production cycles compared to traditional methods while maintaining outstanding strength and surface quality. It’s random fibre orientation ensures excellent flow, allowing complex shapes with ribs and fine details to be moulded with ease.
The carbon fibre reinforcement provides exceptional rigidity, while the resin matrix ensures durability and resistance to damage. Combined with its smooth finish, this makes SMC a preferred choice for both structural components and aesthetic surfaces across multiple markets.

Key Features:
- Decorative Surface Finish: Perfect for visible, design-led applications.
- Design Flexibility: Capable of forming intricate geometries.
- High Cycle Production: Ideal for mass-produced components.
- Versatility: Suitable for automotive, aerospace, renewable energy and sports equipment.
- Strong & Lightweight: Excellent strength-to-weight ratio.
Explore Our Range
Carbon SMC Resin Matrix
Reference | DMA E' Onset Tg | Cure Range °C | Shelf Life @ °C | Out Life @ 21° | Applications | Process | TDS |
---|---|---|---|---|---|---|---|
X1 120 BS | 130 | 120 - 150 | 12 months | 3 weeks | Slightly pigmented thermosetting epoxy matrix designed for SMC applications. Good mechanical and cosmetic properties. | Autoclave | ⇩ |
X1 120 BR | 130 | 120 - 150 | 9 months | 3 weeks | Slightly pigmented fast curing aesthetic system. | Press | ⇩ |
X1 150 BS | 150 | 120 - 150 | 12 months | 3 weeks | Unpigmented thermosetting epoxy matrix. Good thermoresistant and cosmetic properties. | Autoclave | ⇩ |
E6 215 BS | 193 | 55 - 180 | 6 months | 2 days | Thermosetting epoxy matrix designed for low temperature cure. Co-curable with our tooling products E6 215 family. Post cure 4 hours @180°C. | Autoclave | ⇩ |
Input Carbon SMC Reinforcement
SMC 6K
SMC 12K
Reference | Weight (g/m2) | Fibre | RC% | Filament Length | Width (mm) | Thickness (mm) | Resin | TDS |
---|---|---|---|---|---|---|---|---|
SM 520 | 520 | 12K | 45 - 50 | 12 mm | 1200 | 0,3 | Epoxy | ⇩ |
SM 520 | 520 | 12K | 45 - 50 | 24 mm | 1200 | 0,3 | Epoxy | ⇩ |
SM 775 | 775 | 12K | 45 - 50 | 12 mm | 1200 | 0,5 | Epoxy | ⇩ |
SM 775 | 775 | 12K | 45 - 50 | 24 mm | 1000 | 0,5 | Epoxy | ⇩ |
SM 930 | 930 | 12K | 45 - 50 | 12mm | 1200 | 0,6 | Epoxy | ⇩ |
SM 930 | 930 | 12K | 45 - 50 | 24mm | 1200 | 0,6 | Epoxy | ⇩ |
SM 1050 | 1050 | 12K | 45 - 50 | 12mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1050 | 1050 | 12K | 45 - 50 | 24mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1200 | 1200 | 12K | 45 - 50 | 12mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1200 | 1200 | 12K | 45 - 50 | 24mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1500 | 1500 | 12K | 45 - 50 | 12mm | 1200 | 1 | Epoxy | ⇩ |
SM 1500 | 1500 | 12K | 45 - 50 | 24 mm | 1270 | 1 | Epoxy | ⇩ |
SMC 24K
Reference | Weight (g/m2) | Fibre | RC% | Filament Length | Width (mm) | Thickness (mm) | Resin | TDS |
---|---|---|---|---|---|---|---|---|
SM 775 | 775 | 24K | 45 - 50 | 12mm | 1200 | 0,5 | Epoxy | ⇩ |
SM 775 | 775 | 24K | 45 - 50 | 24mm | 1200 | 0,5 | Epoxy | ⇩ |
SM 775 | 775 | 24K | 45 - 50 | 24mm | 500 | 0,5 | Epoxy | ⇩ |
SM 930 | 930 | 24K | 45 - 50 | 12mm | 1200 | 0,6 | Epoxy | ⇩ |
SM 930 | 930 | 24K | 45 - 50 | 24mm | 1200 | 0,6 | Epoxy | ⇩ |
SM 1050 | 1050 | 24K | 45 - 50 | 12mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1050 | 1050 | 24K | 45 - 50 | 24mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1200 | 1200 | 24K | 45 - 50 | 12mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1200 | 1200 | 24K | 45 - 50 | 24mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1500 | 1500 | 24K | 45 - 50 | 12mm | 1200 | 1 | Epoxy | ⇩ |
SM 1500 | 1500 | 24K | 45 - 50 | 24mm | 1200 | 1 | Epoxy | ⇩ |
SM 2100 | 2100 | 24K | 45 - 50 | 12mm | 1200 | 1,4 | Epoxy | ⇩ |
SM 2100 | 2100 | 24K | 45 - 50 | 24mm | 1200 | 1,4 | Epoxy | ⇩ |
SMC 50K
Reference | Weight (g/m2) | Fibre | RC% | Filament Length | Width (mm) | Thickness (mm) | Resin | TDS |
---|---|---|---|---|---|---|---|---|
SM 1050 | 1050 | 50K | 45 - 50 | 12mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1050 | 1050 | 50K | 45 - 50 | 24mm | 1200 | 0,7 | Epoxy | ⇩ |
SM 1200 | 1200 | 50K | 45 - 50 | 12mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1200 | 1200 | 50K | 45 - 50 | 24mm | 1200 | 0,8 | Epoxy | ⇩ |
SM 1500 | 1500 | 50K | 45 - 50 | 12mm | 1200 | 1 | Epoxy | ⇩ |
SM 1500 | 1500 | 50K | 45 - 50 | 24 mm | 1000 | 1 | Epoxy | ⇩ |
SM 2100 | 2100 | 50K | 45 - 50 | 12mm | 1200 | 1,4 | Epoxy | ⇩ |
SM 2100 | 2100 | 50K | 45 - 50 | 24 mm | 1000 | 1,4 | Epoxy | ⇩ |
SM 2600 | 2600 | 50K | 45 - 50 | 12 mm | 1200 | 1,8 | Epoxy | ⇩ |
SM 3900 | 3900 | 50K | 45 - 50 | 12 mm | 1200 | 1,8 | Epoxy | ⇩ |