Aerospace Grade Nomex® Honeycomb - AHN 4120
Manufactured using a unique water based, solvent free phenolic resin system, AHN 4120 offers a high performance and sustainable solution for aerospace and transport applications where safety, reliability, and durability are critical.
AHN 4120 is an aerospace grade NOMEX® honeycomb core, valued for its high strength, toughness, small cell structure, and low density. Its non-metallic composition ensures excellent corrosion resistance, while its fire resistant properties make it especially suited to transport aircraft construction, where low O.S.U. (Oxygen Stress Unit), smoke, and toxicity performance are essential.

Key Features:
- Corrosion Resistance: Excels in environments where long term durability is required.
- Fire Resistance: Ideal for aerospace applications with stringent fire safety requirements.
- Low O.S.U., Smoke, and Toxicity: Meets industry standards for safety in aircraft construction.
- Thermal Insulation: Provides effective temperature management.
- Excellent Dielectric Properties: Suitable for electrical insulation in aerospace systems.
- Good Machinability: Easy to cut, form, and shape, and well suited for adhesive bonding.
- Trusted by Aircraft Manufacturers: AHN 4120 meets the strength requirements of BMS 8-124, DMS 1974, AMS 3711, and MIL-C-81986. Please contact us if you have any questions or specific requirements.
Explore Our Range
Aerospace Grade - Standard
Density | Cell Size | Reference | Sheet Size |
---|---|---|---|
24kg/m3 (1.5 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-1.5 | 1219 x 2438mm (48 x 96") |
24kg/m3 (1.5 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-1.5 | 1219 x 2438mm (48 x 96") |
24kg/m3 (1.5 lb/ft3) | 9.6mm (3/8") | AHN-4120-3/8-1.5 | 1219 x 2438mm (48 x 96") |
28.83kg/m3 (1.8 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-1.8 | 1219 x 2438mm (48 x 96") |
32kg/m3 (2.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-2.0 | 1219 x 2438mm (48 x 96") |
32kg/m3 (2.0 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-2.0 | 1219 x 2438mm (48 x 96") |
32kg/m3 (2.0 lb/ft3) | 9.6mm (3/8") | AHN-4120-3/8-2.0 | 1219 x 2438mm (48 x 96") |
48kg/m3 (3.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-3.0 | 1219 x 2438mm (48 x 96") |
48kg/m3 (3.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-3.0 | 1219 x 2438mm (48 x 96") |
48kg/m3 (3.0 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-3.0 | 1219 x 2438mm (48 x 96") |
48kg/m3 (3.0 lb/ft3) | 9.6mm (3/8") | AHN-4120-3/8-3.0 | 1219 x 2438mm (48 x 96") |
49.66kg/m3 (3.1 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-3.1 | 1219 x 2438mm (48 x 96") |
64kg/m3 (4.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-4.0 | 1219 x 2438mm (48 x 96") |
64kg/m3 (4.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-4.0 | 1219 x 2438mm (48 x 96") |
64kg/m3 (4.0 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-4.0 | 1219 x 2438mm (48 x 96") |
77.88kg/m3 (4.8 lb/ft3) | 6.4mm (1/4") | AHN-4120-1/4-4.8 | 1219 x 2438mm (48 x 96") |
80kg/m3 (5.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-5.0 | 1219 x 2438mm (48 x 96") |
96kg/m3 (6.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-6.0 | 1219 x 2438mm (48 x 96") |
96kg/m3 (6.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-6.0 | 1219 x 2438mm (48 x 96") |
128.15kg/m3 (8.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-8.0 | 1219 x 2438mm (48 x 96") |
144.17kg/m3 (9.0 lb/ft3) | 3.2mm (1/8") | AHN-4120-1/8-9.0 | 1219 x 2438mm (48 x 96") |
Aerospace Grade - Over Expanded
Density | Cell Size | Product | Sheet Size |
---|---|---|---|
28.83kg/m3 (1.8 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-1.8 OX | 914 x 2438mm (36 x 96") |
48kg/m3 (3.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-3.0 OX | 914 x 2438mm (36 x 96") |
64kg/m3 (4.0 lb/ft3) | 4.8mm (3/16") | AHN-4120-3/16-4.0 OX | 914 x 2438mm (36 x 96") |